WATER TESTING
YOU ARE HERE : HOME | WATER TESTING EQUIPMENT | DROP TEST KITS
DROP TEST KITS
Our high quality drop test kits and reagents are available in a wide range of parameter specific options to suit many analytical requirements.
Each self contained kit is housed in its own rugged carry case and comes complete with all necessary equipment such as waterproof instructions, reagents, syringe and test bottle or test cell.
DROP TEST KITS | |||
Ref | Parameter | Range | Displayed As |
DTK079 | Acid Strength | 0 to 25 | % |
DTK001 | Acidity | 50 to 20000 | mg/l H2SO4 |
DTK002 | Alkalinity P | 5 to 2400 | mg/l CaCO3 |
DTK003 | Alkalinity M | 5 to 2400 | mg/l CaCO3 |
DTK004 | Alkalinity OH | 5 to 2400 | mg/l CaCO3 |
DTK005 | Alkalinity P, M & OH | 5 to 2400 | mg/l CaCO3 |
DTK002 | Anionics (as Sodium Lauryl Sulphate) | 5 to 2400 | mg/l CaCO3 |
DTK007 | Bromine (Total) | 0 to 20 | mg/l Br2 |
DTK074 | Carbohydrazide | 5 to 50 | mg/l CH6N4O |
DTK073 | Carbon Dioxide | 10 to 300 | mg/l CO2 |
DTK053 | Chelant (Free) (as EDTA) | 10 to 240 | mg/l EDTA |
DTK008 | Chelant (Total) (as EDTA) | 10 to 240 | mg/l EDTA |
DTK009 | Chloride LR & HR | 0 to 12000 | mg/l |
DTK010 | Chlorine LR & HR (FREE) | 0 to 300 | mg/l Cl2 |
DTK072 | Chlorine Dioxide | 00.5 to 8.0 | mg/l ClO2 |
DTK011 | Chlorine Dioxide VLR | 0 to 12 | mg/l ClO2 |
DTK012 | Chlorine Dioxide LR | 0 to 24 | mg/l ClO2 |
DTK013 | Chlorine Dioxide VLR – HR | 0 to 600 | mg/l ClO2 |
DTK015 | Hardness Calcium | 5 to 1200 | mg/l CaCO3 |
DTK014S | Hardness Stop/Go | 0 to 4 | mg/l CaCO3 |
DTK016 | Hardness (Total) | 5 to 1200 | mg/l CaCO3 |
DTK043 | Hardness (Calcium & Total) | 5 to 1200 | mg/l CaCO3 |
DTK014T | Hardness Yes/No | 0 to 4 | mg/l CaCO3 |
DTK051 | Hydrogen Peroxide LR | 1 to 100 | mg/l H2O2 |
DTK017 | Hydrogen Peroxide HR | 10 to 5000 | mg/l H2O2 |
DTK054 | Hydrogen Peroxide LR & HR | 1 to 5000 | mg/l H2O2 |
DTK060 | Hypochlorite (Sodium) | 0 to 15 | % NaOCl |
DTK033 | Iron VHR | 50 to 600 | mg/l Fe |
DTK018 | Molybdate LR | 0 to 50 | mg/l MoO4 |
DTK020 | Nitrite | 10 to 2000 | mg/l NaNO2 |
DTK045 | Peracetic Acid | 10 to 6000 | mg/l H2O2 |
DTK022 | pH | 4 to 12 | - |
DTK023 | Phosphonate (Short) | 0 to 20 | mg/l HEDP, AMP, PBSAM |
DTK059 | Phosphonate (S/Long) | 0 to 20 | mg/l HEDP, AMP, PBSAM |
DTK032 | Phosphonate | 0 to 50 | mg/l PBTC |
DTK025 | Polyacrylate & Total Polymer | 0 to 20 | mg/l C3H4O2 |
DTK026 | Polyamine (as CTAB) | 0 to 20 | mg/l CTAB |
DTK027 | Quarternary Ammonium Compounds (QAC) | 0 to 1000 | mg/l CATIONIC |
DTK028 | Sulphite | 5 to 300 | mg/l Na2SO3 |
DTK080 | Silver | 0 to 60 | mg/l Ag |
DTK029 | Tannin | 10 to 300 | mg/l |
DTK030 | Total Oxidant | 0.2 to 6 | mg/l ClO2 |
DTK031 | Zinc | 0 to 2 | mg/l Zn |
Replacement reagents can be purchased to ensure continued analysis
Ranges vary and are dependant on the sample size used to carryout the test
for more information please read the instructions