WATER FILTERS
YOU ARE HERE : HOME | WATER FILTERS | CLACK WATER FILTERS : CLACK FILTER AG+ TURBIDITY FILTER
CLACK® FILTER-AG+® TURBIDITY FILTERs
Clack’s Filter AG+ media will filter down to 3 to 5 microns, using a blend of a clinoptilolite natural media with a large surface area and microporous structure. This creates a surface area over 100 times greater than silica sand. The rough surface and internal porosity provide a high surface area for efficient reduction of suspended matter.
The turbidity removal media’s structure typically creates less pressure loss through the filter and allows deeper sediment penetration into the bed for higher sediment loading and longer filter runs. The deep bed filtration capacity of turbidity removal media prevents a rapid build-up of head loss and blinding problems that are associated with typical sand filters.
These are typically installed to remove any solids that may be in suspension within the water. The aim is to trap them between the filter media when the unit is in service. These will then be removed when the flow is reversed during the backwash cycle. They also help protect other treatment equipment as turbidity can blind other filter medias, causing them to lose their effectiveness.
Clack Filter AG+ units are suitable for residential, commercial and industrial applications.
CLACK® FILTER-AG+® key information
Ref | Description | Control Valve | Tank Size | *Media Volume | Flow Rate |
FAGP1-C1 | 1.49 m3/hr Filter AG+ WS1 System | Clack WS1 | 10” x 54” | 1.0 ft3 | 1.49 m3/hr |
FAGP1.5-C1 | 2.14 m3/hr Filter AG+ WS1 System | Clack WS1 | 12” x 52” | 1.5 ft3 | 2.14 m3/hr |
FAGP2-C1 | 2.51 m3/hr Filter AG+ WS1 System | Clack WS1 | 13” x 54” | 2.0 ft3 | 2.51 m3/hr |
FAGP2.5-C1 | 2.91 m3/hr Filter AG+ WS1 System | Clack WS1 | 14” x 65” | 2.5 ft3 | 2.91 m3/hr |
FAGP4-C1 | 3.80 m3/hr Filter AG+ WS1 System | Clack WS1 | 16” x 65” | 4.0 ft3 | 3.80 m3/hr |
FAGP5-C1 | 4.81 m3/hr Filter AG+ WS1 System | Clack WS1 | 18” x 65” | 5.0 ft3 | 4.81 m3/hr |
FAGP7-C1.5 | 6.55 m3/hr Filter AG+ WS1.5 System | Clack WS1.5 | 21” x 60” | 7.0 ft3 | 6.55 m3/hr |
FAGP8-C15 | 8.56 m3/hr Filter AG+ WS1.5 System | Clack WS1.5 | 24” x 69” | 8.0 ft3 | 8.56 m3/hr |
FAGP11-C15 | 13.37 m3/hr Filter AG+ WS1.5 System | Clack WS1.5 | 30” x 72” | 11.0 ft3 | 13.37 m3/hr |
FAGP20-C2 | 19.25 m3/hr Filter AG+ WS2 System | Clack WS2 | 36” x 72” | 20.0 ft3 | 19.25 m3/hr |
FAGP25-C2 | 26.20 m3/hr Filter AG+ WS3 System | Clack WS3 | 42” x 78” | 25.0 ft3 | 26.20 m3/hr |
FAGP33-C3 | 34.22 m3/hr Filter AG+ WS3 System | Clack WS3 | 48” x 82” | 33.0 ft3 | 34.22 m3/hr |
FAGP49-C3 | 40.94 m3/hr Filter AG+ WS3 System | Clack WS3 | 55” x 104” | 49.0 ft3 | 40.94 m3/hr |
*Filter AG+ 1 Cuft / bag
CLACK® FILTER-AG+® specification
Ref | Description | Width | Depth | Height |
FAGP1-C1 | 1.49 m3/hr Filter AG+ WS1 System | 270 mm | 400 mm | 1600 mm |
FAGP1.5-C1 | 2.14 m3/hr Filter AG+ WS1 System | 320 mm | 400 mm | 1600 mm |
FAGP2-C1 | 2.51 m3/hr Filter AG+ WS1 System | 350 mm | 400 mm | 1600 mm |
FAGP2.5-C1 | 2.91 m3/hr Filter AG+ WS1 System | 370 mm | 400 mm | 1900 mm |
FAGP4-C1 | 3.80 m3/hr Filter AG+ WS1 System | 410 mm | 410 mm | 1900 mm |
FAGP5-C1.5 | 4.81 m3/hr Filter AG+ WS1 System | 510 mm | 510 mm | 2000 mm |
FAGP7-C1 | 6.55 m3/hr Filter AG+ WS1.5 System | 555 mm | 580 mm | 2200 mm |
FAGP8-C15 | 8.56 m3/hr Filter AG+ WS1.5 System | 610 mm | 650 mm | 2200 mm |
FAGP11-C15 | 13.37 m3/hr Filter AG+ WS1.5 System | 610 mm | 640 mm | 2200 mm |
FAGP20-C2 | 19.25 m3/hr Filter AG+ WS2 System | 770 mm | 770 mm | 2400 mm |
FAGP25-C2 | 26.20 m3/hr Filter AG+ WS3 System | 950 mm | 950 mm | 2500 mm |
FAGP33-C3 | 34.22 m3/hr Filter AG+ WS3 System | 1200 mm | 1200 mm | 2800 mm |
FAGP52-C3 | 40.94 m3/hr Filter AG+ WS3 System | 1300 mm | 1300 mm | 2800 mm |
CLACK® FILTER-AG+® optional extras
Ref | Description |
V3006 | WS1 Bypass Valve |
V3193 | Clack Spanner for WS1 / WS1.5 / WS2 / WS3 |
V3070FM | No Hard Water Bypass (NHBP) for WS1 & WS1.25 |
V3097-BSPT | No Hard Water Bypass (NHBP) for WS1.5 |
V3098-BSPT | No Hard Water Bypass (NHBP) for WS2 |
V3099-BSPT | No Hard Water Bypass (NHBP) for WS3 |
FUN | Funnel |
V3009 | Auxiliary microswitch for WS1 / WS1.25 / WS1.5 |
V3017 | Auxiliary microswitch for WS2 |
Please ensure air gap on drain to prevent potential future issues
Soak the media overnight where possible due to the dusty nature of the product
Backwash the unit once the media has been soaked