VALVES
| BRASS SOLENOID VALVES | ||||
| Ref | Description | Type | Voltage | Connection Size |
| DHSM31-SNO2418 | Brass Solenoid Valve | Normally Open | 24V VDC | 1/8” |
| DHSM31-SNC2418 | Brass Solenoid Valve | Normally Closed | 24V VDC | 1/8” |
| DHSM31-SNC24018 | Brass Solenoid Valve | Normally Open | 240V VAC | 1/8” |
| DHSM31-SNC24018 | Brass Solenoid Valve | Normally Closed | 240V VAC | 1/8” |
| DHSM31-SNO2412 | Brass Solenoid Valve | Normally Open | 24V VDC | 1/2” |
| DHSM31-SNC2412 | Brass Solenoid Valve | Normally Closed | 24V VDC | 1/2” |
| DHSM31-SNO24012 | Brass Solenoid Valve | Normally Open | 240V VAC | 1/2” |
| DHSM31-SNC24012 | Brass Solenoid Valve | Normally Closed | 240V VAC | 1/2” |
| DHSM31-SNO2434 | Brass Solenoid Valve | Normally Open | 24V VDC | 3/4” |
| DHSM31-SNC2434 | Brass Solenoid Valve | Normally Closed | 24V VDC | 3/4” |
| DHSM31-SNO24034 | Brass Solenoid Valve | Normally Open | 240V VAC | 3/4” |
| DHSM31-SNC24034 | Brass Solenoid Valve | Normally Closed | 240V VAC | 3/4” |
| DHSM31-SNO241 | Brass Solenoid Valve | Normally Open | 24V VDC | 1” |
| DHSM31-SNC2412 | Brass Solenoid Valve | Normally Closed | 24V VDC | 1” |
| DHSM31-SNO2401 | Brass Solenoid Valve | Normally Open | 240V VAC | 1” |
| DHSM31-SNC2401 | Brass Solenoid Valve | Normally Closed | 240V VAC | 1” |
