BRINE TANKS
YOU ARE HERE : HOME | STORAGE TANKS | BRINE TANKS
brine tanks
COMMERCIAL BRINE TANKS
Commercial and Industrial Brine Tanks.
Available in 350, 500, 750, 1000, 1500 and 2000 Ltr
COMMERCIAL AND INDUSTRIAL BRINE TANKS | ||||||
Model | Volume | Brine Tanks Size (D*H) | "Brine Wells Size (D*H)" | Thickness | Color (Optional) | Drain |
JS/YT-60I | 60L | Φ 390 × 810 mm | Φ 100 × 720 mm | 4 mm | White / Blue | No |
JS/YT-100I | 100L | Φ 450 × 940 mm | Φ 100 × 840 mm | 4 mm | White / Blue | No |
JS/YT-145I | 145L | Φ 500 × 1060 mm | Φ 100 × 950 mm | 5 mm | White / Blue | No |
JS/YT-200I | 200L | Φ 550 × 1160 mm | Φ 100 × 1040 mm | 5 mm | White / Blue | No |
JS/YT-350I | 350L | Φ 740 × 1275 mm | Φ 135 × 1260 mm | 5 mm | White | No |
JS/YT-500I | 500L | Φ 840 × 1335 mm | Φ 135 × 1320 mm | 5 mm | White | 1” |
JS/YT-750I | 750L | Φ 960 × 1395 mm | Φ 135 × 138 0mm | 5 mm | White | 1” |
JS/YT-1000I | 1000L | Φ 1080 × 1460 mm | Φ 135 × 1430 mm | 6 mm | White | 1” |
JS/YT-1500I | 1500L | Φ 1240 × 1575 mm | Φ 135 × 1550 mm | 8 mm | White | 1” |
JS/YT-2000I | 2000L | Φ 1360 × 1690 mm | Φ 135 × 1650 mm | 8 mm | White | 1” |
Each tank is designed with a small lid on a large cover making it more convenient for user to put salt into the tank
The salt well in the tank is extended upward to the top of the large cover so that the effective capacity of the salt solution is increased by over 15%.
New exterior design and precise mould meaning the quality of product has been greatly improved.
residential brine tanks
Residential Brine Tanks are available in 25, 70, 100, 140, 145 and 200 Ltr. Round and square styles.
RESIDENTIAL BRINE TANKS | |||
Model | Volume | Brine Tanks Size (D*H) | Standard Specification |
BTR-25 | 25L | Φ 285 × 440 mm | Brine Well |
BTR-70 | 70L | Φ 400 × 815 mm | Brine Well, Grid |
BTR-100 | 100L | Φ 460 × 875 mm | Brine Well, Grid |
BTR-145 | 145L | Φ 535 × 535 mm | Brine Well, Grid |
BTR-200 | 200L | Φ 615 × 615 mm | Brine Well, Grid |