WATER FILTERS
YOU ARE HERE : HOME | WATER FILTERS | CLACK WATER FILTERS : ACTIVATED CARBON FILTERS
CLACK® ACTIVATED CARBON FILTERS
Granular Activated Carbon (GAC) filters are a great adsorption media for the removal of chlorine, taste, odour and organics. The below systems are designed for the dechlorination of water specified with a contact time of 5 minutes. These units can be used for colour reduction which will require the below flow rates to be reduced to approximately 25% of their current rating to guarantee an adequate contact time. Another option to consider would be an Organic Scavenger unit.
Wateq’s GAC is made from coconut shells due to their high carbon content. Our carbon is supplied fully active which allows the unit to absorb contaminants once commissioned correctly.
The GAC systems will undergo a periodic cleaning process which involves a vigorous backwash followed by a rinse cycle. The purpose of this is to encourage the carbon to release any contaminants that have been absorbed to drain whilst also re-bedding the system ready for service. Our systems are designed so that adequate freeboard is provided along with the correct drain line flow controls to ensure that the units cleaning process maximises the systems performance and life of the media.
CLACK® ACTIVATED CARBON key information
Ref | Description | Control Valve | Tank Size | *Media Volume in bags | **Flow Rate |
AC20-C1 | 0.62 m3/hr Activated Carbon WS1 System | Clack WS1 | 10” x 54” | 0.8 | 0.62 m3/hr |
AC25-C1 | 0.89 m3/hr Activated Carbon WS1 System | Clack WS1 | 12” x 52” | 1.0 | 0.89 m3/hr |
AC35-C1 | 1.05 m3/hr Activated Carbon WS1 System | Clack WS1 | 13” x 54” | 1.4 | 1.05 m3/hr |
AC50-C1 | 1.21 m3/hr Activated Carbon WS1 System | Clack WS1 | 14” x 65” | 2.0 | 1.21 m3/hr |
AC63-C1 | 1.59 m3/hr Activated Carbon WS1 System | Clack WS1 | 16” x 65” | 2.5 | 1.59 m3/hr |
AC85-C1 | 2.0 m3/hr Activated Carbon WS1 System | Clack WS1 | 18” x 65” | 3.5 | 2.0 m3/hr |
AC100-C1 | 2.73 m3/hr Activated Carbon WS1 System | Clack WS1 | 21” x 60” | 4.0 | 2.73 m3/hr |
AC150-C15 | 3.57 m3/hr Activated Carbon WS1.5 System | Clack WS1 | 24” x 69” | 6.0 | 3.57 m3/hr |
AC200-C15 | 5.57 m3/hr Activated Carbon WS1.5 System | Clack WS1.5 | 30” x 72” | 8.0 | 5.57 m3/hr |
AC300-C2 | 8.02 m3/hr Activated Carbon WS2 System | Clack WS2 | 36” x 72” | 12.0 | 8.02 m3/hr |
AC450-C2 | 10.92 m3/hr Activated Carbon WS2H System | Clack WS2H | 42” x 78” | 18.0 | 10.92 m3/hr |
AC550-C3 | 14.26 m3/hr Activated Carbon WS3 System | Clack WS3 | 48” x 82” | 22.0 | 14.26m3/hr |
*Activated Carbon contains 50L per bag and equates to 25kg per bag | Based on a contact time of five minutes
** Flow rates based on a five 5 gpm / sqft for ordinary taste, odour and chlorine loads with freeboard of 30%
CLACK® ACTIVATED CARBON specification
Ref | Description |
V3006 | WS1 Bypass Valve |
V3193 | Clack Spanner for WS1 / WS1.5 / WS2 / WS3 |
V3070FM | No Hard Water Bypass (NHBP) for WS1 & WS1.25 |
V3097-BSPT | No Hard Water Bypass (NHBP) for WS1.5 |
V3098-BSPT | No Hard Water Bypass (NHBP) for WS2 |
V3099-BSPT | No Hard Water Bypass (NHBP) for WS3 |
FUN | Funnel |
V3009 | Auxiliary microswitch for WS1 / WS1.25 / WS1.5 |
V3017 | Auxiliary microswitch for WS2 |
CLACK® ACTIVATED CARBON optional extras
Ref | Description |
V3006 | WS1 Bypass Valve |
V3193 | Clack Spanner for WS1 / WS1.5 / WS2 / WS3 |
V3070FM | No Hard Water Bypass (NHBP) for WS1 & WS1.25 |
V3097-BSPT | No Hard Water Bypass (NHBP) for WS1.5 |
V3098-BSPT | No Hard Water Bypass (NHBP) for WS2 |
V3099-BSPT | No Hard Water Bypass (NHBP) for WS3 |
FUN | Funnel |
V3009 | Auxiliary microswitch for WS1 / WS1.25 / WS1.5 |
V3017 | Auxiliary microswitch for WS2 |
Please ensure air gap on drain to prevent potential future issues
Backwash the unit once the media has been soaked
Flush the unit to drain for the first hour of use