CENTRIFUGAL FILTERS
YOU ARE HERE : HOME : WATER FILTERS : CENTRIFUGAL FILTERS AND SPARES : SL RANGE
CINTROPUR SL RANGE
Ref | Filter Type | Connection Type | Avg Flow Rate | Max Working Pressure | Max Working Temp |
FWCCNW160 | SL160 | 3/4” | 3 m3/hr | 12 Bar | 50ºc |
FWCCNW240 | SL240 | 3/4” or 1” | 4.5 m3/hr | 12 Bar | 50ºc |
FWCCNW24CTN | SL240TE | 3/4” or 1” | 0.5 m3/hr | 12 Bar | 50ºc |
Ref | Filter Type | Connection Type | Avg Flow Rate | Max Working Pressure | Max Working Temp |
FWCCNW24DUOCTN | SL240 DUO | 3/4” | 0.5 m3/hr | 12 Bar | 50ºc |
FWCCNW24TRIOCTN | SL240 TRIO | 3/4” or 1” | 0.5 m3/hr | 12 Bar | 50ºc |
SL Range Centrifugal Water Filters
SL Range Centrifugal Filters information.
- Double stage of filtration (centrifugal flow thanks to the vane + filtering sleeve)
- Filtration practically without accumulation
- Low pressure drop
- High and constant flow rate
- Wide choice of filtering fineness ranging from 5 to 300 microns
- Sealing guaranteed thanks to the O-ring system
- Fast and easy rinsing thanks to the drain cock
- Long lifetime and uninterrupted spare parts supply
- Reduced need for maintenance