WATER FILTERS
YOU ARE HERE : HOME | WATER FILTERS | CLACK WATER FILTERS : CLACK DUPLEX METERED ECO+ FILTERS
CLACK® Metered Duplex ECO+ FILTERS
Wateq’s duplex Eco+ units offer the same features as the simplex Eco+ while providing 24/7 treated water on demand. The Eco+ media takes advantage of a hybrid of different medias including cation and anion exchange resins to reduce problematic contaminants including iron, manganese and hardness.
Eco+ Media is designed for applications where the iron levels are extreme and can’t be removed with normal filter medias. This media is recommended for situations where iron levels are over 30 mg/l as this is designed to reduce levels to within potable standards.
Wateq has done extensive trials with this new media and found it to be the best way of removing iron at extremely high levels. Regular Eco media or manganese dioxide will struggle to reduce the levels to within acceptable levels and will require multiple lead / lag treatment vessels.
Eco+ requires salt as its regenerant as well as a specialist cleaner that will aid in the regeneration of the mechanical structure of the resin. This unit will use a combination of ion exchange media, rather than traditional aeration and oxidation plants. This eliminates the need for a high backwash flow rate and the need for large aeration vessels that can be clogged with oxidised iron.
Each unit includes a metered Clack head to help get the maximum capacity between regenerations and limit the use of salt, keeping running costs low.
CLACK® Metered Duplex ECO+ key information
Ref | Description | Tank Size | Resin Quantity x2 | Flow Rate | * Capacity @ 100 ppm | ** Salt Usage Per Regen |
DE+25-C1 | 1.29 m3/hr WS1 Metered Duplex Eco+ Unit | 10” x 35” | 25 Litres | 1.29 m3/hr | 8.80 m3 | 2.5 kg |
DE+37-C1 | 1.29 m3/hr WS1 Metered Duplex Eco+ Unit | 10” x 54” | 37 Litres | 1.29 m3/hr | 13.02 m3 | 3.7 kg |
DE+50-C1 | 1.82 m3/hr WS1 Metered Duplex Eco+ Unit | 12” x 52” | 50 Litres | 1.82 m3/hr | 17.60 m3 | 5.0 kg |
DE+62-C1 | 2.27 m3/hr WS1 Metered Duplex Eco+ Unit | 13” x 54” | 62 Litres | 2.27 m3/hr | 21.82 m3 | 6.2 kg |
DE+75-C1 | 2.50 m3/hr WS1 Metered Duplex Eco+ Unit | 14” x 65” | 75 Litres | 2.50 m3/hr | 26.39 m3 | 7.5 kg |
DE+100-C1 | 3.29 m3/hr WS1 Metered Duplex Eco+ Unit | 16” x 65” | 100 Litres | 3.29 m3/hr | 35.19 m3 | 10.0 kg |
DE+125-C1 | 4.11 m3/hr WS1 Metered Duplex Eco+ Unit | 18” x 65” | 125 Litres | 4.11 m3/hr | 43.99 m3 | 12.5 kg |
DE+150-C1 | 5.52 m3/hr WS1 Metered Duplex Eco+ Unit | 21” x 60” | 150 Litres | 5.52 m3/hr | 52.79 m3 | 15.0 kg |
DE+300-C15 | 7.30 m3/hr WS1.5 Metered Duplex Eco+ Unit | 24” x 69” | 300 Litres | 7.30 m3/hr | 105.57 m3 | 30.0 kg |
DE+450-C2 | 11.42 m3/hr WS2 Metered Duplex Eco+ Unit | 30” x 72” | 450 Litres | 11.42 m3/hr | 158.36 m3 | 45.0 kg |
DE+650-C2 | 16.41 m3/hr WS2 Metered Duplex Eco+ Unit | 36” x 72” | 650 Litres | 16.41 m3/hr | 228.74 m3 | 65.0 kg |
* Capacity based on CaCO3 mg/l total hardness + Na mg/l + Fe mg/l + Mn mg/l
** Salt usage based on 100g per litre of resin. This will increase if salt dosage is increased.
CLACK® Metered Duplex ECO+ specification
Ref | Injector Colour | Brine Tank Volume | * Brine Volume | Regen Time | Inlet / Outlet Options |
DE+25-C1 | White | 100 Litres | 15.36 Litres | 78 Mins | 3/4”, 1”, 1.25” |
DE+37-C1 | White | 100 Litres | 19.2 Litres | 81 Mins | 3/4”, 1”, 1.25” |
DE+50-C1 | Blue | 100 Litres | 23.04 Litres | 83 Mins | 3/4”, 1”, 1.25” |
DE+62-C1 | Yellow | 145 Litres | 28.8 Litres | 83 Mins | 3/4”, 1”, 1.25” |
DE+75-C1 | Green | 145 Litres | 38.4 Litres | 84 Mins | 3/4”, 1”, 1.25” |
DE+100-C1 | Orange | 200 Litres | 57.6 Litres | 85 Mins | 3/4”, 1”, 1.25” |
DE+125-C1 | Light Blue | 350 Litres | 76.8 Litres | 86 Mins | 3/4”, 1”, 1.25” |
DE+150-C1 | Green | 500 Litres | 96.0 Litres | 86 Mins | 3/4”, 1”, 1.25” |
DE+300-C15 | Orange V3010-15H | 750 Litres | 134.4 Litres | 90 Mins | 1.5” |
DE+450-C2 | V3010-2D | 750 Litres | 192.0 Litres | 90 Mins | 1.5” |
DE+650-C2 | V3010-2E | 1000 Litres | 268.8 Litres | 91 Mins | 2” |
CLACK® Metered Duplex ECO+ dimensions
Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
DE+25-C1 | 1.29 m3/hr WS1 Metered Duplex Eco+ Unit | 1000 mm | 450 mm | 1100mm | 450 mm | 940 mm |
DE+37-C1 | 1.29 m3/hr WS1 Metered Duplex Eco+ Unit | 1000 mm | 450 mm | 1590 mm | 450 mm | 940 mm |
DE+50-C1 | 1.82 m3/hr WS1 Metered Duplex Eco+ Unit | 1400 mm | 450 mm | 1540 mm | 450 mm | 940 mm |
DE+62-C1 | 2.27 m3/hr WS1 Metered Duplex Eco+ Unit | 1500 mm | 700 mm | 1590 mm | 500 mm | 1060 mm |
DE+75-C1 | 2.50 m3/hr WS1 Metered Duplex Eco+ Unit | 1700 mm | 720 mm | 1640 mm | 500 mm | 1060 mm |
DE+100-C1 | 3.29 m3/hr WS1 Metered Duplex Eco+ Unit | 1750 mm | 770 mm | 1640 mm | 550 mm | 1160 mm |
DE+125-C1 | 4.11 m3/hr WS1 Metered Duplex Eco+ Unit | 1900 mm | 880 mm | 2000 mm | 740 mm | 1275 mm |
DE+150-C1 | 5.52 m3/hr WS1 Metered Duplex Eco+ Unit | 2200 mm | 900 mm | 2000 mm | 840 mm | 1335 mm |
DE+300-C15 | 7.30 m3/hr WS1.5 Metered Duplex Eco+ Unit | 2300 mm | 890 mm | 2200 mm | 960 mm | 1395 mm |
DE+450-C2 | 11.42 m3/hr WS2 Metered Duplex Eco+ Unit | 2700 mm | 1050 mm | 2400 mm | 960 mm | 1395 mm |
DE+650-C2 | 16.41 m3/hr WS2 Metered Duplex Eco+ Unit | 3000 mm | 1050 mm | 2500 mm | 1080 mm | 1460 mm |
Recommended 20µ pre-filter directly before the Eco unit with incoming turbidity less than 3 ppm
Please ensure air gap on drain to prevent potential issues
Iron levels of over 10mg/l will require an small dose of cleaning agent when regenerating – please contact Wateq to discuss