WATER FILTERS
YOU ARE HERE : HOME | WATER FILTERS | CLACK WATER FILTERS : CLACK SIMPLEX METERED ECO FILTERS
CLACK® Simplex Metered ECO FILTERS
Eco is a multipurpose all in one media that comprises of 5 different ion-exchanging sorption materials that targets high levels of iron in colloidal, ferric and organic form, manganese and metal ions, hardness and natural organic compounds. Eco contains cation and anion exchange resins and does not require any special reagents other than sodium chloride for regeneration.
A Wateq Clack eco unit removes iron by ion-exchange rather than traditional aeration and oxidisation plants. This method of reducing iron and manganese is not restricted by the incoming pH and anionic make up of the water, which will allow for fewer treatment vessels to be installed saving considerable costs.
This unit is perfect for any system which is struggling with extremely elevated levels of iron & manganese where conventional methods may require multiple streams running in parallel in a lead / lag configuration. These units are designed to operate on a low regenerate dose, require low volumes of water during regeneration and minimal maintenance.
Eco is capable of removing levels up to :
- 15mg/l of Iron
- 5 mg/l of manganese
- 5 mg/l of ammonia
CLACK® Simplex ECO key information
Ref | Description | Resin Quantity | *Media Volume | * Capacity @ 100 ppm | ** Salt Usage Per Regen |
SE25-C1 | 1.29 m3/hr WS1 Metered Eco Unit | 10” x 35” | 25 Litres | 1.29 m3/hr | 2.5 kg |
SE37-C1 | 1.29 m3/hr WS1 Metered Eco Unit | 10” x 54” | 37 Litres | 1.29 m3/hr | 3.7 kg |
SE50-C1 | 1.82 m3/hr WS1 Metered Eco Unit | 12” x 52” | 50 Litres | 1.82 m3/hr | 5.0 kg |
SE62-C1 | 2.27 m3/hr WS1 Metered Eco Unit | 13” x 54” | 62 Litres | 2.27 m3/hr | 6.2 kg |
SE75-C1 | 2.50 m3/hr WS1 Metered Eco Unit | 14” x 65” | 75 Litres | 2.50 m3/hr | 7.5 kg |
SE100-C1 | 3.29 m3/hr WS1 Metered Eco Unit | 16” x 65” | 100 Litres | 3.29 m3/hr | 10.0 kg |
SE125-C1 | 4.11 m3/hr WS1 Metered Eco Unit | 18” x 65” | 125 Litres | 4.11 m3/hr | 12.5 kg |
SE150-C1 | 5.52 m3/hr WS1 Metered Eco Unit | 21” x 60” | 150 Litres | 5.52 m3/hr | 15.0 kg |
SE300-C15 | 7.30 m3/hr WS1.5 Metered Eco Unit | 24” x 69” | 300 Litres | 7.30 m3/hr | 30.0 kg |
SE450-C2 | 11.42 m3/hr WS2 Metered Eco Unit | 30” x 72” | 450 Litres | 11.42 m3/hr | 45.0 kg |
SE650-C2 | 16.41 m3/hr WS2 Metered Eco Unit | 36” x 72” | 650 Litres | 16.41 m3/hr | 65.0 kg |
* Capacity based on CaCO3 mg/l total hardness + Na mg/l + Fe mg/l + Mn mg/l
** Salt usage based on 100g per litre of resin. This will increase if salt dosage is increased.
CLACK® Simplex ECO specification
Ref | Injector Colour | Brine Tank Volume | * Brine Volume | Regen Time | Inlet / Outlet Options |
SE25-C1 | White | 100 Litres | 15.36 Litres | 78 Mins | 3/4”, 1”, 1.25” |
SE37-C1 | White | 100 Litres | 19.2 Litres | 81 Mins | 3/4”, 1”, 1.25” |
SE50-C1 | Blue | 100 Litres | 23.04 Litres | 83 Mins | 3/4”, 1”, 1.25” |
SE62-C1 | Yellow | 145 Litres | 28.8 Litres | 83 Mins | 3/4”, 1”, 1.25” |
SE75-C1 | Green | 145 Litres | 38.4 Litres | 84 Mins | 3/4”, 1”, 1.25” |
SE100-C1 | Orange | 200 Litres | 57.6 Litres | 85 Mins | 3/4”, 1”, 1.25” |
SE125-C1 | Light Blue | 350 Litres | 76.8 Litres | 86 Mins | 3/4”, 1”, 1.25” |
SE150-C1 | Green | 500 Litres | 96.0 Litres | 86 Mins | 3/4”, 1”, 1.25” |
SE300-C15 | Orange V3010-15H | 750 Litres | 134.4 Litres | 90 Mins | 1.5” |
SE450-C2 | V3010-2D | 750 Litres | 192.0 Litres | 90 Mins | 1.5” |
SE650-C2 | V3010-2E | 1000 Litres | 268.8 Litres | 91 Mins | 2” |
CLACK® Simplex ECO dimensions
Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
SE25-C1 | 1.29 m3/hr WS1 Metered Eco Unit | 600 mm | 450 mm | 1100mm | 450 mm | 940 mm |
SE37-C1 | 1.29 m3/hr WS1 Metered Eco Unit | 720 mm | 450 mm | 1590 mm | 450 mm | 940 mm |
SE50-C1 | 1.82 m3/hr WS1 Metered Eco Unit | 770 mm | 450 mm | 1540 mm | 450 mm | 940 mm |
SE62-C1 | 2.27 m3/hr WS1 Metered Eco Unit | 1040 mm | 700 mm | 1590 mm | 500 mm | 1060 mm |
SE75-C1 | 2.50 m3/hr WS1 Metered Eco Unit | 1090 mm | 720 mm | 1640 mm | 500 mm | 1060 mm |
SE100-C1 | 3.29 m3/hr WS1 Metered Eco Unit | 1180 mm | 770 mm | 1640 mm | 550 mm | 1160 mm |
SE125-C1 | 4.11 m3/hr WS1 Metered Eco Unit | 1350 mm | 880 mm | 2000 mm | 740 mm | 1275 mm |
SE150-C1 | 5.52 m3/hr WS1 Metered Eco Unit | 1500 mm | 900 mm | 2000 mm | 840 mm | 1335 mm |
SE300-C15 | 7.30 m3/hr WS1.5 Metered Eco Unit | 1500 mm | 890 mm | 2200 mm | 960 mm | 1395 mm |
SE450-C2 | 11.42 m3/hr WS2 Metered Eco Unit | 1840 mm | 1050 mm | 2400 mm | 960 mm | 1395 mm |
SE650-C2 | 16.41 m3/hr WS2 Metered Eco Unit | 2000 mm | 1050 mm | 2500 mm | 1080 mm | 1460 mm |
CLACK® Duplex Metered ECO FILTERS
Wateq’s duplex Eco units offer the same benefit as the simplex units using a hybrid of different medias including cation and anion exchange resins to reduce problematic contaminants such as iron, manganese and hardness.
Eco is a multipurpose all in one media that comprises of 5 different ion-exchanging sorption materials that targets high levels of iron in colloidal, ferric and organic form, manganese and metal ions, hardness and natural organic compounds. Eco contains cation and anion exchange resins and does not require any special reagents other than sodium chloride for regeneration.
A Wateq Clack Eco unit removes iron by ion-exchange rather than traditional aeration and oxidisation plants. This method of reducing iron and manganese is not restricted by the incoming pH and anionic make up of the water, which will allow for fewer treatment vessels to be installed saving considerable costs.
This unit is perfect for any system which is struggling with extremely elevated levels of iron & manganese where conventional methods may require multiple streams running in parallel in a lead / lag configuration. These units are designed to operate on a low regenerate dose, require low volumes of water during regeneration and minimal maintenance.
CLACK® Duplex ECO key information
Ref | Description | Tank Size | Resin Quantity x2 | Flow Rate | * Capacity @ 100 ppm | ** Salt Usage Per Regen |
DE25-C1 | 1.29 m3/hr WS1 Metered Duplex Eco Unit | 10” x 35” | 25 Litres | 1.29 m3/hr | 8.80 m3 | 2.5 kg |
DE37-C1 | 1.29 m3/hr WS1 Metered Duplex Eco Unit | 10” x 54” | 37 Litres | 1.29 m3/hr | 13.02 m3 | 3.7 kg |
DE50-C1 | 1.82 m3/hr WS1 Metered Duplex Eco Unit | 12” x 52” | 50 Litres | 1.82 m3/hr | 17.60 m3 | 5.0 kg |
DE62-C1 | 2.27 m3/hr WS1 Metered Duplex Eco Unit | 13” x 54” | 62 Litres | 2.27 m3/hr | 21.82 m3 | 6.2 kg |
DE75-C1 | 2.50 m3/hr WS1 Metered Duplex Eco Unit | 14” x 65” | 75 Litres | 2.50 m3/hr | 26.39 m3 | 7.5 kg |
DE100-C1 | 3.29 m3/hr WS1 Metered Duplex Eco Unit | 16” x 65” | 100 Litres | 3.29 m3/hr | 35.19 m3 | 10.0 kg |
DE125-C1 | 4.11 m3/hr WS1 Metered Duplex Eco Unit | 18” x 65” | 125 Litres | 4.11 m3/hr | 43.99 m3 | 12.5 kg |
DE150-C1 | 5.52 m3/hr WS1 Metered Duplex Eco Unit | 21” x 60” | 150 Litres | 5.52 m3/hr | 52.79 m3 | 15.0 kg |
DE300-C15 | 7.30 m3/hr WS1.5 Metered Duplex Eco Unit | 24” x 69” | 300 Litres | 7.30 m3/hr | 105.57 m3 | 30.0 kg |
DE450-C2 | 11.42 m3/hr WS2 Metered Duplex Eco Unit | 30” x 72” | 450 Litres | 11.42 m3/hr | 158.36 m3 | 45.0 kg |
DE650-C2 | 16.41 m3/hr WS2 Metered Duplex Eco Unit | 36” x 72” | 650 Litres | 16.41 m3/hr | 228.74 m3 | 65.0 kg |
* Capacity based on CaCO3 mg/l total hardness + Na mg/l + Fe mg/l + Mn mg/l
** Salt usage based on 100g per litre of resin. This will increase if salt dosage is increased.
CLACK® Duplex ECO specification
Ref | Injector Colour | Brine Tank Volume | * Brine Volume | Regen Time | Inlet / Outlet Options |
DE25-C1 | White | 100 Litres | 15.36 Litres | 78 Mins | 3/4”, 1”, 1.25” |
DE37-C1 | White | 100 Litres | 19.2 Litres | 81 Mins | 3/4”, 1”, 1.25” |
DE50-C1 | Blue | 100 Litres | 23.04 Litres | 83 Mins | 3/4”, 1”, 1.25” |
DE62-C1 | Yellow | 145 Litres | 28.8 Litres | 83 Mins | 3/4”, 1”, 1.25” |
DE75-C1 | Green | 145 Litres | 38.4 Litres | 84 Mins | 3/4”, 1”, 1.25” |
DE100-C1 | Orange | 200 Litres | 57.6 Litres | 85 Mins | 3/4”, 1”, 1.25” |
DE125-C1 | Light Blue | 350 Litres | 76.8 Litres | 86 Mins | 3/4”, 1”, 1.25” |
DE150-C1 | Green | 500 Litres | 96.0 Litres | 86 Mins | 3/4”, 1”, 1.25” |
DE300-C15 | Orange V3010-15H | 750 Litres | 134.4 Litres | 90 Mins | 1.5” |
DE450-C2 | V3010-2D | 750 Litres | 192.0 Litres | 90 Mins | 1.5” |
DE650-C2 | V3010-2E | 1000 Litres | 268.8 Litres | 91 Mins | 2” |
CLACK® Duplex ECO dimensions
Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
DE25-C1 | 1.29 m3/hr WS1 Metered Duplex Eco Unit | 1000 mm | 450 mm | 1100mm | 450 mm | 940 mm |
DE37-C1 | 1.29 m3/hr WS1 Metered Duplex Eco Unit | 1000 mm | 450 mm | 1590 mm | 450 mm | 940 mm |
DE50-C1 | 1.82 m3/hr WS1 Metered Duplex Eco Unit | 1400 mm | 450 mm | 1540 mm | 450 mm | 940 mm |
DE62-C1 | 2.27 m3/hr WS1 Metered Duplex Eco Unit | 1500 mm | 700 mm | 1590 mm | 500 mm | 1060 mm |
DE75-C1 | 2.50 m3/hr WS1 Metered Duplex Eco Unit | 1700 mm | 720 mm | 1640 mm | 500 mm | 1060 mm |
DE100-C1 | 3.29 m3/hr WS1 Metered Duplex Eco Unit | 1750 mm | 770 mm | 1640 mm | 550 mm | 1160 mm |
DE125-C1 | 4.11 m3/hr WS1 Metered Duplex Eco Unit | 1900 mm | 880 mm | 2000 mm | 740 mm | 1275 mm |
DE150-C1 | 5.52 m3/hr WS1 Metered Duplex Eco Unit | 2200 mm | 900 mm | 2000 mm | 840 mm | 1335 mm |
DE300-C15 | 7.30 m3/hr WS1.5 Metered Duplex Eco Unit | 2300 mm | 890 mm | 2200 mm | 960 mm | 1395 mm |
DE450-C2 | 11.42 m3/hr WS2 Metered Duplex Eco Unit | 2700 mm | 1050 mm | 2400 mm | 960 mm | 1395 mm |
DE650-C2 | 16.41 m3/hr WS2 Metered Duplex Eco Unit | 3000 mm | 1050 mm | 2500 mm | 1080 mm | 1460 mm |
Recommended 20µ pre-filter directly before the Eco unit with incoming turbidity less than 3 ppm
Please ensure air gap on drain to prevent potential issues
Iron levels of over 10mg/l will require an small dose of cleaning agent when regenerating – please contact Wateq to discuss