WATER FILTERS
YOU ARE HERE : HOME | WATER FILTERS | CLACK WATER FILTERS : CLACK SIMPLEX METERED ECO+ FILTERS
CLACK® Metered SIMPLEX ECO+ FILTERS
Eco+ media is designed for applications where the iron levels are extreme and can’t be removed with normal filter medias. This media is recommended for situations where iron levels are over 30 mg/l as this is designed to reduce levels to within potable standards.
Wateq has done extensive trials with this new media and found it to be the best way of removing iron at extremely high levels. Regular eco media or manganese dioxide will struggle to reduce the levels to within acceptable levels and will require multiple lead / lag treatment vessels.
Eco+ requires salt as its regenerant as well as a specialist cleaner that will aid in the regeneration of the mechanical structure of the resin. This unit will use a combination of ion exchange media, rather than traditional aeration and oxidation plants. This eliminates the need for a high backwash flow rate and the need for large aeration vessels that can be clogged with oxidised iron.
Each unit includes a metered Clack head to help get the maximum capacity between regenerations and limit the use of salt, keeping running costs low.
Eco media is capable of removing levels up to :
- 30mg/l of Iron
- 5 mg/l of manganese
- 5 mg/l of ammonia
CLACK® Metered SIMPLEX ECO+ key information
Ref | Description | Resin Quantity | *Media Volume | * Capacity @ 100 ppm | ** Salt Usage Per Regen |
SE+25-C1 | 1.29 m3/hr WS1 Metered Eco+ Unit | 10” x 35” | 25 Litres | 1.29 m3/hr | 2.5 kg |
SE+37-C1 | 1.29 m3/hr WS1 Metered Eco+ Unit | 10” x 54” | 37 Litres | 1.29 m3/hr | 3.7 kg |
SE+50-C1 | 1.82 m3/hr WS1 Metered Eco+ Unit | 12” x 52” | 50 Litres | 1.82 m3/hr | 5.0 kg |
SE+62-C1 | 2.27 m3/hr WS1 Metered Eco+ Unit | 13” x 54” | 62 Litres | 2.27 m3/hr | 6.2 kg |
SE+75-C1 | 2.50 m3/hrWS1 Metered Eco+ Unit | 14” x 65” | 75 Litres | 2.50 m3/hr | 7.5 kg |
SE+100-C1 | 3.29 m3/hr WS1 Metered Eco+ Unit | 16” x 65” | 100 Litres | 3.29 m3/hr | 10.0 kg |
SE+125-C1 | 4.11 m3/hr WS1 Metered Eco+ Unit | 18” x 65” | 125 Litres | 4.11 m3/hr | 12.5 kg |
SE+150-C1 | 5.52 m3/hr WS1 Metered Eco+ Unit | 21” x 60” | 150 Litres | 5.52 m3/hr | 15.0 kg |
SE+300-C15 | 7.30 m3/hrWS1.5 Metered Eco+ Unit | 24” x 69” | 300 Litres | 7.30 m3/hr | 30.0 kg |
SE+450-C2 | 11.42 m3/hr WS2 Metered Eco+ Unit | 30” x 72” | 450 Litres | 11.42 m3/hr | 45.0 kg |
SE+650-C2 | 16.41 m3/hr WS2 Metered Eco+ Unit | 36” x 72” | 650 Litres | 16.41 m3/hr | 65.0 kg |
* Capacity based on CaCO3 mg/l total hardness + Na mg/l + Fe mg/l + Mn mg/l
** Salt usage based on 100g per litre of resin. This will increase if salt dosage is increased.
CLACK® Metered SIMPLEX ECO+ specification
Ref | Injector Colour | Brine Tank Volume | * Brine Volume | Regen Time | Inlet / Outlet Options |
SE+25-C1 | White | 100 Litres | 15.36 Litres | 78 Mins | 3/4”, 1”, 1.25” |
SE+37-C1 | White | 100 Litres | 19.2 Litres | 81 Mins | 3/4”, 1”, 1.25” |
SE+50-C1 | Blue | 100 Litres | 23.04 Litres | 83 Mins | 3/4”, 1”, 1.25” |
SE+62-C1 | Yellow | 145 Litres | 28.8 Litres | 83 Mins | 3/4”, 1”, 1.25” |
SE+75-C1 | Green | 145 Litres | 38.4 Litres | 84 Mins | 3/4”, 1”, 1.25” |
SE+100-C1 | Orange | 200 Litres | 57.6 Litres | 85 Mins | 3/4”, 1”, 1.25” |
SE+125-C1 | Light Blue | 350 Litres | 76.8 Litres | 86 Mins | 3/4”, 1”, 1.25” |
SE+150-C1 | Green | 500 Litres | 96.0 Litres | 86 Mins | 3/4”, 1”, 1.25” |
SE+300-C15 | Orange V3010-15H | 750 Litres | 134.4 Litres | 90 Mins | 1.5” |
SE+450-C2 | V3010-2D | 750 Litres | 192.0 Litres | 90 Mins | 1.5” |
SE+650-C2 | V3010-2E | 1000 Litres | 268.8 Litres | 91 Mins | 2” |
CLACK® Metered SIMPLEX ECO+ dimensions
Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
SE+25-C1 | 25 Litre,WS1 Metered Eco+ Unit | 600 mm | 450 mm | 1100mm | 450 mm | 940 mm |
SE+37-C1 | 37 Litre,WS1 Metered Eco+ Unit | 720 mm | 450 mm | 1590 mm | 450 mm | 940 mm |
SE+50-C1 | 50 Litre,WS1 Metered Eco+ Unit | 770 mm | 450 mm | 1540 mm | 450 mm | 940 mm |
SE+62-C1 | 62 Litre,WS1 Metered Eco+ Unit | 1040 mm | 700 mm | 1590 mm | 500 mm | 1060 mm |
SE+75-C1 | 75 Litre,WS1 Metered Eco+ Unit | 1090 mm | 720 mm | 1640 mm | 500 mm | 1060 mm |
SE+100-C1 | 100 Litre,WS1 Metered Eco+ Unit | 1180 mm | 770 mm | 1640 mm | 550 mm | 1160 mm |
SE+125-C1 | 125 Litre,WS1 Metered Eco+ Unit | 1350 mm | 880 mm | 2000 mm | 740 mm | 1275 mm |
SE+150-C1 | 150 Litre, WS1 Metered Eco+ Unit | 1500 mm | 900 mm | 2000 mm | 840 mm | 1335 mm |
SE+300-C15 | 300 Litre, WS1.5 Metered Eco+ Unit | 1500 mm | 890 mm | 2200 mm | 960 mm | 1395 mm |
SE+450-C2 | 450 Litre, WS2 Metered Eco+ Unit | 1840 mm | 1050 mm | 2400 mm | 960 mm | 1395 mm |
SE+650-C2 | 650 Litre, WS2 Metered Eco+ Unit | 2000 mm | 1050 mm | 2500 mm | 1080 mm | 1460 mm |
Recommended 20µ pre-filter directly before the Eco unit with incoming turbidity less than 3 ppm
Please ensure air gap on drain to prevent potential issues
Iron levels of over 10mg/l will require an small dose of cleaning agent when regenerating – please contact Wateq to discuss