WATER FILTERS
YOU ARE HERE : HOME | WATER FILTERS | CLACK WATER FILTERS : CLACK SAND FILTERS
CLACK® SAND FILTERS
Wateq’s sand filters are designed to reduce the level of sediment found in your raw water. Raw water passes through the filtration media which holds onto particulates that are in suspension until the unit is backwashed. These units filter to 40µm and are maintained by periodic cleaning.
Sand filters are an affordable way of removing sediment. These units typically require double the service flow rate to backwash the media due to the density of the sand.
Other products such as Filter AG® and Filter AG+® offer a finer filtration level and can offer considerable savings in electricity and water due to the medias being lighter and therefore easier to backwash.
CLACK® SAND FILTERS key information
Ref | Description | Control Valve | Tank Size | *Media Volume in bags | Flow Rate |
S50-C1 | 0.61 m3/hr Sand Filter WS1 System | Clack WS1 | 10” x 54” | 50 kg | 0.61 m3/hr |
S75-C1 | 0.88 m3/hr Sand Filter WS1 System | Clack WS1 | 12” x 52” | 75 kg | 0.88 m3/hr |
S100-C1 | 1.03 m3/hr Sand Filter WS1 System | Clack WS1 | 13” x 54” | 100 kg | 1.03 m3/hr |
S125-C1 | 1.19 m3/hr Sand Filter WS1 System | Clack WS1 | 14” x 65” | 125 kg | 1.19 m3/hr |
S150-C1 | 1.56 m3/hr Sand Filter WS1 System | Clack WS1 | 16” x 65” | 150 kg | 1.56 m3/hr |
S175-C1 | 1.97 m3/hr Sand Filter WS1 System | Clack WS1 | 18” x 65” | 175 kg | 1.97 m3/hr |
S250-C1 | 2.68 m3/hr Sand Filter WS1 System | Clack WS1 | 21” x 60” | 250 kg | 2.68 m3/hr |
S400-C15 | 3.50 m3/hr Sand Filter WS1.5 System | Clack WS1.5 | 24” x 69” | 400 kg | 3.50 m3/hr |
S625-C15 | 5.47 m3/hr Sand Filter WS1.5 System | Clack WS1.5 | 30” x 72” | 625 kg | 5.47 m3/hr |
S900-C2 | 7.88 m3/hr Sand Filter WS2 System | Clack WS2 | 36” x 72” | 900 kg | 7.88 m3/hr |
S1250-C2 | 10.72 m3/hr Sand FilterWS2H System | Clack WS2H | 42” x 78” | 1250 kg | 10.72 m3/hr |
S1700-C3 | 14.00 m3/hr Sand Filter WS3 System | Clack WS3 | 48” x 82” | 1700 kg | 14.00 m3/hr |
* Sand filters come in 25kg or 16.6L
** Flow rates based on a five 4.91 gpm / sqft
CLACK® SAND FILTERS specification
Ref | Description | Width | Depth | Height |
S50-C1 | 0.61 m3/hr Sand Filter WS1 System | 270 mm | 400 mm | 1600 mm |
S75-C1 | 0.88 m3/hr Sand Filter WS1 System | 320 mm | 400 mm | 1600 mm |
S100-C1 | 1.03 m3/hr Sand Filter WS1 System | 350 mm | 400 mm | 1600 mm |
S125-C1 | 1.19 m3/hr Sand Filter WS1 System | 370 mm | 400 mm | 1900 mm |
S150-C1 | 1.56 m3/hr Sand Filter WS1 System | 410 mm | 410 mm | 1900 mm |
S175-C1 | 1.97 m3/hr Sand Filter WS1 System | 510 mm | 510 mm | 2000 mm |
S250-C1 | 2.68 m3/hr Sand Filter WS1 System | 555 mm | 580 mm | 2200 mm |
S400-C15 | 3.50 m3/hr Sand Filter WS1.5 System | 610 mm | 650 mm | 2200 mm |
S625-C15 | 5.47 m3/hr Sand Filter WS1.5 System | 610 mm | 640 mm | 2200 mm |
S900-C2 | 7.88 m3/hr Sand Filter WS2 System | 770 mm | 770 mm | 2400 mm |
S1250-C2 | 10.72 m3/hr Sand FilterWS2H System | 950 mm | 950 mm | 2500 mm |
S1700-C3 | 14.00 m3/hr Sand Filter WS3 System | 1200 mm | 1200 mm | 2800 mm |
CLACK® SAND FILTERS optional extras
Ref | Description |
V3006 | WS1 Bypass Valve |
V3193 | Clack Spanner for WS1 / WS1.5 / WS2 / WS3 |
V3070FM | No Hard Water Bypass (NHBP) for WS1 & WS1.25 |
V3097-BSPT | No Hard Water Bypass (NHBP) for WS1.5 |
V3098-BSPT | No Hard Water Bypass (NHBP) for WS2 |
V3099-BSPT | No Hard Water Bypass (NHBP) for WS3 |
FUN | Funnel |
V3009 | Auxiliary microswitch for WS1 / WS1.25 / WS1.5 |
V3017 | Auxiliary microswitch for WS2 |
Please ensure air gap on drain to prevent potential future issues
Backwash the unit once the media has been soaked
Flush the unit to drain for the first hour of use