PRESSURE VESSELS
YOU ARE HERE : HOME : WATER FILTERS | PRESSURE VESSELS
PRESSURE VESSELS
 
						
					Wateq’s pressure vessels are manufactured to the highest quality standards using high quality food grade materials. A reinforced composite plastic means they are a third of the weight of steel tanks. We stock a range of sizes from 6” to 48” vessels, with larger vessels available upon request. Wateq’s vessels come in blue as standard but can also be obtained in a neutral colour if required.
Larger tanks have both top & bottom openings available with 2½”, 4” and 6” flange options available. Neck reducers are also available. All tanks are NSF certified.
Wateq’s pressure vessels are vigorously cycle tested up to 250,000 times withstanding 0-150 psi pressure and are burst tested four times at an operating pressure of 600 psi. The NSF requirement is to cycle test 100,000 times.
| PRESSURE VESSELS | ||
| Ref | Description | Connection Type | 
| 6x13 | 6” x 13” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 6x35 | 6” x 35” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 8x17 | 8” x 17” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 8x35 | 8” x 35” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 10x17 | 10” x 17” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 10x35 | 10” x 35” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 10x44 | 10” x 44” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 10x54 | 10” x 54” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 12x52 | 12” x 52” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 13x54 | 13” x 54” Mineral Tank, 2.5” Neck | 2 ½” Threaded Top Hole | 
| 14x65 | 14” x 65” Mineral Tank, 2.5” Neck | 4” Threaded Top Hole | 
| 16x65 | 16” x 65” Mineral Tank, 2.5” Neck | 4” Threaded Top Hole | 
| 18x65 | 18” x 65” Mineral Tank, 4” Neck | 4” Threaded Top Hole | 
| 21x62 | 21” x 62” Mineral Tank, 4” Neck | 4” Threaded Top Hole | 
| 24x79 | 24” x 79” Mineral Tank, 4” Neck | 4” Threaded Top Hole | 
| 30x72 | 30” x 72” Mineral Tank, 4” Neck | 4” Threaded Top and Bottom Hole | 
| 36x72 | 36” x 72” Mineral Tank, 4” Neck | 4” Threaded Top and Bottom Hole | 
| 42x72 | 42” x 72” Mineral Tank, 4” Neck | 6” Flanged Top and Bottom Hole | 
| 48x72 | 48” x 72” Mineral Tank, 4” Neck | 6” Flanged Top and Bottom Hole | 
| 48x98 | 48” x 98” Mineral Tank, 4” Neck | 6” Flanged Top and Bottom Hole | 




























