REVERSE OSMOSIS
YOU ARE HERE : HOME : REVERSE OSMOSIS : INDUSTRIAL REVERSE OSMOSIS : PROMAX 8 RANGE
PROmax 8 range reverse osmosis water filters
Our Reverse Osmosis filters are manufactured in the UK, are fully customisable with your own choice of colour and inclusion of a logo if required.
Featuring unbeatable recovery and efficiency with 316 stainless steel frame and pipework and a fully programmable controller we believe they are the best engineered and most efficient reverse osmosis systems available on the market today.
Upgrade options :
- Inverter driven pumps
- CIP ports
- CIP rig
- Permeate divert valve
- Soft water hardness monitor
- Bespoke designs available
PROmax 8 range reverse osmosis features
| Manufactured in the UK |
| Unbeatable recovery and efficiency |
| 316 Stainless steel frame and pipework |
| Fully programmable |
| 2 Line LED Display |
| Customisable colour and logo |
| Stainless solenoids and control valves |
| Grundfos Pumps |
| Fully Factory Tested |
| Compatible with One Flow Technology |
| P65 rated |
PROmax 8 range reverse osmosis technical data
| Promax 8 4300 | Promax 8 5400 | Promax 8 7000 | Promax 8 8000 | Promax 8 9500 | Promax 8 12000 | ||
| Permeate Flow Rate | l/h | 4300 | 5400 | 7000 | 8000 | 9500 | 12000 |
| Min. salt rejection | % | 97 | 97 | 97 | 97 | 97 | 97 |
| Recovery | % | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 |
| Operating pressure | bar | 13.5 | 13.0 | 13.5 | 13.0 | 13.5 | 12.5 |
| Membrane element / number | 8040 | 3 | 4 | 5 | 6 | 7 | 9 |
| Motor power | kW | 5.5 | 5.5 | 7.5 | 11 | 11 | 11 |
| Conductivity range | μS/cm | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 |
| Min. / max. feed water pressure | bar | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 |
| Min. / max. feed water temp | °C | 40 | 40 | 40 | 40 | 40 | 40 |
| pH | pH | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 |
| Height | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Width | mm | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Depth | mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Weight approx | ca. kg | 500 | 550 | 650 | 750 | 850 | 950 |
