MEMBRANE HOUSINGS
YOU ARE HERE : HOME | REVERSE OSMOSIS | MEMBRANE HOUSINGS
MEMBRANE HOUSINGS
- Seamless Construction
-
304 as standard 316 available on request
-
304 Stainless end caps as standard
-
Brushed finish
-
8” Housings rated at 300 psi
-
4” housings rated at 250 psi
-
Double O ring seals on all models
-
Mounting brackets supplied as standard
reverse osmosis membrane housings
Housing Model | Membrane Capacity | SS Grade | Connection Sizes |
4021 | 1 of 4” x 21 | 304 | P = 1/2”, C = 1/2” F = 3/4” |
4040 | 1 of 4” x 40” | 304 | P = 1/2”, C = 1/2” F = 3/4” |
4080 | 2 of 4” x 40” | 304 | P = 1/2”, C = 1/2” F = 3/4” |
8040 | 1 of 8” x 40” | 304 | P = 1”, C = 1” F = 1 1/2” |
8080 | 2 of 8” x 40” | 304 | P = 1”, C = 1” F = 1 1/2” |
C = Concentrate Connection P = Permeate connection F = Feed Connection. All female BSPT |