was approved pressure vessels

2 ½” Threaded Top Hole

WRAS Approved Pressure Vessel 2.5 Inch Threaded Top Hole
VesselTotal Height mmVolume L
06 x 35886 - 89014.4
07 x 17444 - 4488.8
07 x 30776 - 78016.8
07 x 35899 - 90320.4
08 x 17433 - 43711
08 x 18428 - 43211.4
08 x 22556 - 56015.4
08 x 35900 - 90425.7
08 x 441122 - 112633.6
09 x 35901 - 90531.3
10 x 19500 - 50419.1
10 x 35901 - 90538.9
10 x 441120 - 112448
10 x 541383 - 138760.7
12 x 481229 - 123575.6
13 x 541367 - 1375103.1

4″ Threaded Top Hole

WRAS Approved Pressure Vessel 4 Inch Threaded Top Hole
VesselTotal Height mmVolume L
14 x 651630 - 1660140
16 x 491260 - 1278128
16 x 651615 - 1650170
18 x 651706 - 1746250
21 x 361010 - 1040164
21 x 601610 - 1640309
24 x 691850 - 1890435

4″ Threaded Top and Bottom Hole

WRAS Approved Pressure Vessel 4 Inch Threaded Top & Bottom Hole
VesselTotal Height mmVolume L
14 x 651800 - 1830147.2
16 x 651790 - 1830194.5
18 x 651865 - 1890245
21 x 361141 - 1171164
21 x 601740 - 1770310
24 x 691990 - 2020435
30 x 722010 - 2050712
36 x 722110 - 21501072

6″ Flanged Top Hole

VesselTotal Height mmVolume L
14 x 651693 - 1713138
16 x 681704 - 1724170
18 x 681762 - 1792248
21 x 661898 - 1918450
24 x 751898 - 1918450
30 x 782043 - 2073710
36 x 782119 - 21491020
42 x 782050 - 20901360
48 x 822103 - 21331840

6″ Flanged Top and Bottom Hole

6" Flanged Top and Bottom Hole
VesselTotal Height mmVolume L
14 x 652064 - 2084140
16 x 682088 - 2108172
18 x 682105 - 2135250
21 x 662000 - 2020310
24 x 752210 - 2230450
30 x 782270 - 2300710
36 x 782310 - 23501020
42 x 782382 - 24221360
48 x 822420 - 24651840
55 x 1042641 - 26812619
55 x 1203041 - 30813220
55 x 1303291 - 33313602
55 x 1403541 - 35813984
63 x 1033230 - 32704265
63 x 1133480 - 35204760
63 x 1233730 - 37705255

Pressure Vessels

WRAS Approved Pressure Vessels information.

We would always recommend a WRAS approved composite vessel if the application is for potable water.

A WRAS approved tank guarantees that a water fitting should not cause waste, misuse, undue consumption or contamination of the water supply and must be of an appropriate quality and standard.

WRAS approved composite vessels are a non-corrosive, cost effective way to treat potable water. The fibreglass construction offers performance and durability in the harshest environments, from farms, basements, outhouses, plant rooms and factory floors.