was approved pressure vessels
2 ½” Threaded Top Hole
Vessel | Total Height mm | Volume L |
06 x 35 | 886 - 890 | 14.4 |
07 x 17 | 444 - 448 | 8.8 |
07 x 30 | 776 - 780 | 16.8 |
07 x 35 | 899 - 903 | 20.4 |
08 x 17 | 433 - 437 | 11 |
08 x 18 | 428 - 432 | 11.4 |
08 x 22 | 556 - 560 | 15.4 |
08 x 35 | 900 - 904 | 25.7 |
08 x 44 | 1122 - 1126 | 33.6 |
09 x 35 | 901 - 905 | 31.3 |
10 x 19 | 500 - 504 | 19.1 |
10 x 35 | 901 - 905 | 38.9 |
10 x 44 | 1120 - 1124 | 48 |
10 x 54 | 1383 - 1387 | 60.7 |
12 x 48 | 1229 - 1235 | 75.6 |
13 x 54 | 1367 - 1375 | 103.1 |
4″ Threaded Top Hole
Vessel | Total Height mm | Volume L |
14 x 65 | 1630 - 1660 | 140 |
16 x 49 | 1260 - 1278 | 128 |
16 x 65 | 1615 - 1650 | 170 |
18 x 65 | 1706 - 1746 | 250 |
21 x 36 | 1010 - 1040 | 164 |
21 x 60 | 1610 - 1640 | 309 |
24 x 69 | 1850 - 1890 | 435 |
4″ Threaded Top and Bottom Hole
Vessel | Total Height mm | Volume L |
14 x 65 | 1800 - 1830 | 147.2 |
16 x 65 | 1790 - 1830 | 194.5 |
18 x 65 | 1865 - 1890 | 245 |
21 x 36 | 1141 - 1171 | 164 |
21 x 60 | 1740 - 1770 | 310 |
24 x 69 | 1990 - 2020 | 435 |
30 x 72 | 2010 - 2050 | 712 |
36 x 72 | 2110 - 2150 | 1072 |
6″ Flanged Top Hole
Vessel | Total Height mm | Volume L |
14 x 65 | 1693 - 1713 | 138 |
16 x 68 | 1704 - 1724 | 170 |
18 x 68 | 1762 - 1792 | 248 |
21 x 66 | 1898 - 1918 | 450 |
24 x 75 | 1898 - 1918 | 450 |
30 x 78 | 2043 - 2073 | 710 |
36 x 78 | 2119 - 2149 | 1020 |
42 x 78 | 2050 - 2090 | 1360 |
48 x 82 | 2103 - 2133 | 1840 |
6″ Flanged Top and Bottom Hole
Vessel | Total Height mm | Volume L |
14 x 65 | 2064 - 2084 | 140 |
16 x 68 | 2088 - 2108 | 172 |
18 x 68 | 2105 - 2135 | 250 |
21 x 66 | 2000 - 2020 | 310 |
24 x 75 | 2210 - 2230 | 450 |
30 x 78 | 2270 - 2300 | 710 |
36 x 78 | 2310 - 2350 | 1020 |
42 x 78 | 2382 - 2422 | 1360 |
48 x 82 | 2420 - 2465 | 1840 |
55 x 104 | 2641 - 2681 | 2619 |
55 x 120 | 3041 - 3081 | 3220 |
55 x 130 | 3291 - 3331 | 3602 |
55 x 140 | 3541 - 3581 | 3984 |
63 x 103 | 3230 - 3270 | 4265 |
63 x 113 | 3480 - 3520 | 4760 |
63 x 123 | 3730 - 3770 | 5255 |
Pressure Vessels
WRAS Approved Pressure Vessels information.
We would always recommend a WRAS approved composite vessel if the application is for potable water.
A WRAS approved tank guarantees that a water fitting should not cause waste, misuse, undue consumption or contamination of the water supply and must be of an appropriate quality and standard.
WRAS approved composite vessels are a non-corrosive, cost effective way to treat potable water. The fibreglass construction offers performance and durability in the harshest environments, from farms, basements, outhouses, plant rooms and factory floors.
Join Our Newsletter
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Error: Contact form not found.